Reference
SERITEC squeegee Quotation
Filename | SERITEC squeegee Quotation.pdf |
File Size | 149.4KB |
Revision Date | 2020/08/26 |
SERITEC squeegee Quotation
Squeegee Specification | Price NTD/cm | |
---|---|---|
full roll | retail | |
flat 55 SH | 13.6 | 16 |
flat 60 SH | 13.6 | 16 |
flat 65 SH | 13.6 | 16 |
flat 70 SH | 13.6 | 16 |
flat 75 SH | 13.6 | 16 |
flat 80 SH | 13.6 | 16 |
flat 85 SH | 13.6 | 16 |
bevel 55 SH | 17 | 20 |
bevel 60 SH | 17 | 20 |
bevel 65 SH | 17 | 20 |
bevel 70 SH | 17 | 20 |
bevel 75 SH | 17 | 20 |
bevel 80 SH | 17 | 20 |
bevel 85 SH | 17 | 20 |
arrow 55 SH | 17 | 20 |
arrow 60 SH | 17 | 20 |
arrow 65 SH | 17 | 20 |
arrow 70 SH | 17 | 20 |
arrow 75 SH | 17 | 20 |
arrow 80 SH | 17 | 20 |
arrow 85 SH | 17 | 20 |
3 tier 65/90/65 SH | 17 | 20 |
3 tier 70/90/70 SH | 17 | 20 |
3 tier 75/90/75 SH | 17 | 20 |
U 55 SH | 19.6 | 23 |
U 60 SH | 19.6 | 23 |
U 65 SH | 19.6 | 23 |
U 70 SH | 19.6 | 23 |
U 75 SH | 19.6 | 23 |
U 80 SH | 19.6 | 23 |
U 85 SH | 19.6 | 23 |
Squeegee full roll:3050mm
Specification:50mmx9mm
.......please download the file if you need the complete content, please click the Download button to download.